Threatened and Endangered Species System (TESS)
Listed Animals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Inverted Common Name | Scientific Name | Group Code | Historic Range | Where Listed | Listing Status | When Listed Numbers | Critical Habitat | Special Rules | |
| Anoa, lowland | Bubalus depressicornis | Mammals | Indonesia | Entire | E | 3 | NA | NA | |
| Anoa, mountain | Bubalus quarlesi | Mammals | Indonesia | Entire | E | 15 | NA | NA | |
| Antelope, giant sable | Hippotragus niger variani | Mammals | Angola | Entire | E | 15 | NA | NA | |
| Argali | Ovis ammon | Mammals | Afganistan, China, India, Kazakhstan, Kyrgyzstan, Mongolia, Nepal, Pakistan, Russia, Tajikistan, Uzbekistan | Entire except Kyrgyzstan, Mongolia, and Tajikistan | E | 15, 475 | NA | NA | |
| Argali | Ovis ammon | Mammals | Afganistan, China, India, Kazakhstan, Kyrgyzstan, Mongolia, Nepal, Pakistan, Russia, Tajikistan, Uzbekistan | Kyrgyzstan, Mongolia, and Tajikistan | T | 15, 475 | NA | 17.40(j) | |
| Armadillo, giant | Priodontes maximus | Mammals | Venezuela and Guyana to Argentina | Entire | E | 15 | NA | NA | |
| Armadillo, pink fairy | Chlamyphorus truncatus | Mammals | Argentina | Entire | E | 3 | NA | NA | |
| Ass, African wild | Equus asinus | Mammals | Somalia, Sudan, Ethiopia | Entire | E | 3, 22 | NA | NA | |
| Ass, Asian wild | Equus hemionus | Mammals | Southwestern and Central Asia | Entire | E | 3 | NA | NA | |
| Avahi | Avahi laniger (entire genus) | Mammals | Malagasy Republic (=Madagascar) | Entire | E | 3 | NA | NA | |
| Aye-aye | Daubentonia madagascariensis | Mammals | Malagasy Republic (=Madagascar) | Entire | E | 3 | NA | NA | |
| Babirusa | Babyrousa babyrussa | Mammals | Indonesia | Entire | E | 15 | NA | NA | |
| Baboon, gelada | Theropithecus gelada | Mammals | Ethiopia | Entire | T | 16 | NA | 17.40(c) | |
| Bandicoot, barred | Perameles bougainville | Mammals | Australia | Entire | E | 4 | NA | NA | |
| Bandicoot, desert | Perameles eremiana | Mammals | Australia | Entire | E | 6 | NA | NA | |
| Bandicoot, lesser rabbit | Macrotis leucura | Mammals | Australia | Entire | E | 4 | NA | NA | |
| Bandicoot, pig-footed | Chaeropus ecaudatus | Mammals | Australia | Entire | E | 4 | NA | NA | |
| Bandicoot, rabbit | Macrotis lagotis | Mammals | Australia | Entire | E | 4 | NA | NA | |
| Banteng | Bos javanicus | Mammals | Southeast Asia | Entire | E | 3 | NA | NA | |
| Bat, Bulmer's fruit (=flying fox) | Aproteles bulmerae | Mammals | Papua New Guinea | Entire | E | 139 | NA | NA | |
| Bat, bumblebee | Craseonycteris thonglongyai | Mammals | Thailand | Entire | E | 139 | NA | NA | |
| Bat, gray | Myotis grisescens | Mammals | Central and southeastern U.S.A. | Entire | E | 13 | NA | NA | |
| Bat, Hawaiian hoary | Lasiurus cinereus semotus | Mammals | U.S.A. (HI) | Entire | E | 2 | NA | NA | |
| Bat, Indiana | Myotis sodalis | Mammals | Eastern and Midwestern U.S.A | Entire | E | 1 | 17.95(a) | NA | |
| Bat, lesser long-nosed | Leptonycteris curasoae yerbabuenae | Mammals | U.S.A. (AZ, NM), Mexico, Central America | Entire | E | 336 | NA | NA | |
| Bat, little Mariana fruit | Pteropus tokudae | Mammals | Western Pacific Ocean_U.S.A. (Guam) | Entire | E | 156 | NA | NA | |
| Bat, Mariana fruit (=Mariana flying fox) | Pteropus mariannus mariannus | Mammals | Western Pacific Ocean,U.S.A. (GU, MP) | Guam | E | 156 | NA | NA | |
| Bat, Mexican long-nosed | Leptonycteris nivalis | Mammals | U.S.A. (NM, TX), Mexico, Central America | Entire | E | 336 | NA | NA | |
| Bat, Ozark big-eared | Corynorhinus (=Plecotus) townsendii ingens | Mammals | U.S.A. (MO, OK, AR) | Entire | E | 85 | NA | NA | |
| Bat, Rodrigues fruit (=flying fox) | Pteropus rodricensis | Mammals | Indian Ocean_Rodrigues Island | Entire | E | 139 | NA | NA | |
| Bat, Singapore roundleaf horseshoe | Hipposideros ridleyi | Mammals | Malaysia | Entire | E | 139 | NA | NA | |
| Bat, Virginia big-eared | Corynorhinus (=Plecotus) townsendii virginianus | Mammals | U.S.A. (KY, NC, WV, VA) | Entire | E | 85 | 17.95(a) | NA | |
| Bear, American black | Ursus americanus | Mammals | North America | U.S.A. (LA, all counties; MS, TX, only within the historic county range of the Louisiana black bear) | SAT | 456 | NA | 17.40(i) | |
| Bear, Baluchistan | Ursus thibetanus gedrosianus | Mammals | Iran, Pakistan | Entire | E | 233 | NA | NA | |
| Bear, brown | Ursus arctos arctos | Mammals | Palearctic | Italy | E | 15 | NA | NA | |
| Bear, brown | Ursus arctos pruinosus | Mammals | China (Tibet) | Entire | E | 15 | NA | NA | |
| Bear, grizzly | Ursus arctos horribilis | Mammals | Holarctic | U.S.A. experimental non-essential (portions of ID and MT, see 17.84()) | EXPN | 706 | NA | 17.84(l) | |
| Bear, grizzly | Ursus arctos horribilis | Mammals | Holarctic | U.S.A., conterminous (lower 48) States, except where listed as an experimental population | T | 1, 2, 9, 706 | NA | 17.40(b) | |
| Bear, Louisiana black | Ursus americanus luteolus | Mammals | U.S.A. (LA_all counties; MS_all counties south of or touching a line from Greenville, Washington County, to Meridian, Lauderdale County; TX_all counties east of or touching a line from Linden, Cass County, SW to Bryan, Brazos County, thence SSW to Rockport, Aransas County) | Entire | T | 456 | NA | 17.40(i) | |
| Bear, Mexican grizzly | Ursus arctos | Mammals | Holarctic | Mexico | E | 3 | NA | NA | |
| Beaver | Castor fiber birulai | Mammals | Mongolia | Entire | E | 15 | NA | NA | |
| Bison, wood | Bison bison athabascae | Mammals | Canada, northwestern U.S.A | Canada | E | 3 | NA | NA | |
| Bobcat, Mexican | Lynx (=Felis) rufus escuinapae | Mammals | Central Mexico | Entire | E | 15 | NA | NA | |
| Bontebok (antelope) | Damaliscus pygarus (=dorcas) dorcas | Mammals | South Africa | Entire | E | 15 | NA | NA | |
| Camel, Bactrian | Camelus bactrianus | Mammals | Mongolia, China | Entire | E | 15 | NA | NA | |
| Caribou, woodland | Rangifer tarandus caribou | Mammals | U.S.A. (AK, ID, ME, MI, MN, MT, NH, VT, WA, WI), Canada | U.S.A. (ID, WA), Canada (that part of S.E. British Columbia bounded by the U.S.-Can. border, Columbia R., Kootenay R., Kootenay L., and Kootenai R.) | E | 128E, 136, 143 | NA | NA | |
| Cat, Andean | Felis jacobita | Mammals | Chile, Peru, Bolivia, Argentina | Entire | E | 15 | NA | NA | |
| Cat, Asian golden (=Temmnick's) | Catopuma (=Felis) temminckii | Mammals | Nepal, China, Southeast Asia, Indonesia (Sumatra) | Entire | E | 15 | NA | NA | |
| Cat, black-footed | Felis nigripes | Mammals | Southern Africa | Entire | E | 15 | NA | NA | |
| Cat, flat-headed | Prionailurus (=Felis) planiceps | Mammals | Malaysia, Indonesia | Entire | E | 15 | NA | NA | |
| Cat, Iriomote | Prionailurus (=Felis) bengalensis iriomotensis | Mammals | Japan (Iriomote Island, Ryukyu Islands) | Entire | E | 50 | NA | NA | |
| Cat, leopard | Prionailurus (=Felis) bengalensis bengalensis | Mammals | India, Southeast Asia | Entire | E | 15 | NA | NA | |
| Cat, marbled | Pardofelis (=Felis) marmorata | Mammals | Nepal, Southeast Asia, Indonesia | Entire | E | 15 | NA | NA | |
| Cat, Pakistan sand | Felis margarita scheffeli | Mammals | Pakistan | Entire | E | 139 | NA | NA | |
| Cat, tiger | Leopardus (=Felis) tigrinus | Mammals | Costa Rica to northern Argentina | Entire | E | 5 | NA | NA | |
| Chamois, Apennine | Rupicapra rupicapra ornata | Mammals | Italy | Entire | E | 15 | NA | NA | |
| Cheetah | Acinonyx jubatus | Mammals | Africa to India | Entire | E | 3, 5 | NA | NA | |
| Chimpanzee | Pan troglodytes | Mammals | Africa-see 17.40(c)(3) | Wherever found in the wild | E | 16, 376 | NA | NA | |
| Chimpanzee | Pan troglodytes | Mammals | Africa-see 17.40(c)(3) | Wherever found in captivity | T | 16, 376 | NA | 17.40(c) | |
| Chimpanzee, pygmy | Pan paniscus | Mammals | Zaire | Entire | E | 16, 376 | NA | NA | |
| Chinchilla | Chinchilla brevicaudata boliviana | Mammals | Bolivia | Entire | E | 15 | NA | NA | |
| Civet, Malabar large-spotted | Viverra civettina (=megaspila c.) | Mammals | India | Entire | E | 50 | NA | NA | |
| Cochito | Phocoena sinus | Mammals | Mexico (Gulf of California) | Entire | E | 169 | NA | NA | |
| Deer, Bactrian | Cervus elaphus bactrianus | Mammals | Tajikistan, Uzbekistan, Afghanistan | Entire | E | 50 | NA | NA | |
| Deer, Barbary | Cervus elaphus barbarus | Mammals | Morocco, Tunisia, Algeria | Entire | E | 50 | NA | NA | |
| Deer, Calamianes (=Philippine) | Axis porcinus calamianensis | Mammals | Philippines (Calamian Islands) | Entire | E | 15 | NA | NA | |
| Deer, Cedros Island mule | Odocoileus hemionus cedrosensis | Mammals | Mexico (Cedros Island) | Entire | E | 10 | NA | NA | |
| Deer, Columbian white-tailed | Odocoileus virginianus leucurus | Mammals | U.S.A. (WA, OR) | Columbia River (Clark,Cowliz,Pacific, Skamania, and Wahkiakum Counties, WA., and Clatsop,Columbia, and Multnomah Counties, OR.) | E | 1, 738 | NA | NA | |
| Deer, Corsican red | Cervus elaphus corsicanus | Mammals | Corsica, Sardinia | Entire | E | 50 | NA | NA | |
| Deer, Eld's brow-antlered | Cervus eldi | Mammals | India to Southeast Asia | Entire | E | 3 | NA | NA | |
| Deer, Formosan sika | Cervus nippon taiouanus | Mammals | Taiwan | Entire | E | 50 | NA | NA | |
| Deer, Indochina hog | Axis porcinus annamiticus | Mammals | Thailand, Indochina | Entire | E | 15 | NA | NA | |
| Deer, key | Odocoileus virginianus clavium | Mammals | U.S.A. (FL) | Entire | E | 1 | NA | NA | |
| Deer, Kuhl's (=Bawean) | Axis porcinus kuhli | Mammals | Indonesia | Entire | E | 3 | NA | NA | |
| Deer, marsh | Blastocerus dichotomus | Mammals | Argentina, Uruguay, Paraguay, Bolivia, Brazil | Entire | E | 3 | NA | NA | |
| Deer, McNeill's | Cervus elaphus macneilii | Mammals | China (Sinkiang, Tibet) | Entire | E | 3 | NA | NA | |
| Deer, musk | Moschus spp. (all species) | Mammals | Central and eastern Asia | Afghanistan, Bhutan, Burma, China (Tibet, Yunnan), India, Nepal, Pakistan, Sikkim | E | 15 | NA | NA | |
| Deer, North China sika | Cervus nippon mandarinus | Mammals | China (Shantung and Chihli Provinces) | Entire | E | 50 | NA | NA | |
| Deer, pampas | Ozotoceros bezoarticus | Mammals | Brazil, Argentina, Uruguay, Bolivia, Paraguay | Entire | E | 15 | NA | NA | |
| Deer, Persian fallow | Dama mesopotamica (=dama m.) | Mammals | Iraq, Iran | Entire | E | 3 | NA | NA | |
| Deer, Ryukyu sika | Cervus nippon keramae | Mammals | Japan (Ryukyu Islands) | Entire | E | 50 | NA | NA | |
| Deer, Shansi sika | Cervus nippon grassianus | Mammals | China (Shansi Province) | Entire | E | 50 | NA | NA | |
| Deer, South China sika | Cervus nippon kopschi | Mammals | Southern China | Entire | E | 50 | NA | NA | |
| Deer, swamp | Cervus duvauceli | Mammals | India, Nepal | Entire | E | 3 | NA | NA | |
| Deer, Visayan | Cervus alfredi | Mammals | Philippines | Entire | E | 320 | NA | NA | |
| Deer, Yarkand | Cervus elaphus yarkandensis | Mammals | China (Sinkiang) | Entire | E | 50 | NA | NA | |
| Dhole | Cuon alpinus | Mammals | C.I.S., Korea, China, India, Southeast Asia | Entire | E | 3 | NA | NA | |
| Dibbler | Antechinus apicalis | Mammals | Australia | Entire | E | 4 | NA | NA | |
| Dog, African wild | Lycaon pictus | Mammals | Sub-Saharan Africa | Entire | E | 139 | NA | NA | |
| Dolphin, Chinese River | Lipotes vexillifer | Mammals | China | Entire | E | 350 | NA | NA | |
| Dolphin, Indus River | Platanista minor | Mammals | Pakistan (Indus R. and tributaries) | Entire | E | 417 | NA | NA | |
| Drill | Mandrillus (=Papio) leucophaeus | Mammals | Equatorial West Africa | Entire | E | 16 | NA | NA | |
| Dugong | Dugong dugon | Mammals | East Africa to southern Japan, including U.S.A. (Trust Territories) | Entire, except Palau | E | 4 | NA | NA | |
| Duiker, Jentink's | Cephalophus jentinki | Mammals | Sierra Leone, Liberia, Ivory Coast | Entire | E | 50 | NA | NA | |
| Eland, western giant | Taurotragus derbianus derbianus | Mammals | Senegal to Ivory Coast | Entire | E | 50 | NA | NA | |
| Elephant, African | Loxodonta africana | Mammals | Africa | Entire | T | 40 | NA | 17.40(e) | |
| Elephant, Asian | Elephas maximus | Mammals | South-central and southeastern Asia | Entire | E | 15 | NA | NA | |
| Ferret, black-footed | Mustela nigripes | Mammals | Western U.S.A., western Canada | Entire, except where listed as an experimental population below | E | 1, 3, 433, 545, 546, 582, 646, 703 | NA | 17.84(g) | |
| Ferret, black-footed | Mustela nigripes | Mammals | Western U.S.A., western Canada | U.S.A. (specific portions of AZ, CO, MT, SD, UT, and WY, see 17.84(g)) | EXPN | 433, 545, 546, 582, 646, 703, 737 | NA | 17.84(g) | |
| Fox, northern swift | Vulpes velox hebes | Mammals | U.S.A. (northern plains), Canada | Canada | E | 3 | NA | NA | |
| Fox, San Joaquin kit | Vulpes macrotis mutica | Mammals | U.S.A. (CA) | Entire | E | 1 | NA | NA | |
| Fox, San Miguel Island | Urocyon littoralis littoralis | Mammals | U.S.A. (CA) | Entire | E | No data | NA | NA | |
| Fox, Santa Catalina Island | Urocyon littoralis catalinae | Mammals | U.S.A. (CA) | Entire | E | No data | NA | NA | |
| Fox, Santa Cruz Island | Urocyon littoralis santacruzae | Mammals | U.S.A. (CA) | Entire | E | No data | NA | NA | |
| Fox, Santa Rosa Island | Urocyon littoralis santarosae | Mammals | U.S.A. (CA) | Entire | E | No data | NA | NA | |
| Fox, Simien | Canis simensis | Mammals | Ethiopia | Entire | E | 50 | NA | NA | |
| Gazelle, Arabian | Gazella gazella | Mammals | Arabian Peninsula, Palestine, Sinai | Entire | E | 50 | NA | NA | |
| Gazelle, Clark's | Ammodorcas clarkei | Mammals | Somalia, Ethiopia | Entire | E | 3 | NA | NA | |
| Gazelle, Mhorr | Gazella dama mhorr | Mammals | Morocco | Entire | E | 3 | NA | NA | |
| Gazelle, Moroccan | Gazella dorcas massaesyla | Mammals | Morocco, Algeria, Tunisia | Entire | E | 3 | NA | NA | |
| Gazelle, mountain (=Cuvier's) | Gazella cuvieri | Mammals | Morocco, Algeria, Tunisia | Entire | E | 3 | NA | NA | |
| Gazelle, Pelzeln's | Gazella dorcas pelzelni | Mammals | Somalia | Entire | E | 50 | NA | NA | |
| Gazelle, Rio de Oro Dama | Gazella dama lozanoi | Mammals | Western Sahara | Entire | E | 3 | NA | NA | |
| Gazelle, sand | Gazella subgutturosa marica | Mammals | Jordan, Arabian Peninsula | Entire | E | 50 | NA | NA | |
| Gazelle, Saudi Arabian | Gazella dorcas saudiya | Mammals | Israel, Iraq, Jordan, Syria, Arabian Peninsula | Entire | E | 50 | NA | NA | |
| Gazelle, slender-horned | Gazella leptoceros | Mammals | Sudan, Egypt, Algeria, Libya | Entire | E | 3 | NA | NA | |
| Gibbons | Hylobates spp. (including Nomascus) | Mammals | China, India, Southeast Asia | Entire | E | 3, 15 | NA | NA | |
| Goral | Nemorhaedus goral | Mammals | East Asia | Entire | E | 15 | NA | NA | |
| Gorilla | Gorilla gorilla | Mammals | Central and western Africa | Entire | E | 3 | NA | NA | |
| Hare, hispid | Caprolagus hispidus | Mammals | India, Nepal, Bhutan | Entire | E | 15 | NA | NA | |
| Hartebeest, Swayne's | Alcelaphus buselaphus swaynei | Mammals | Ethiopia, Somalia | Entire | E | 3, 50 | NA | NA | |
| Hartebeest, Tora | Alcelaphus buselaphus tora | Mammals | Ethiopia, Sudan, Egypt | Entire | E | 50 | NA | NA | |
| Hog, pygmy | Sus salvanius | Mammals | India, Nepal, Bhutan, Sikkim | Entire | E | 3 | NA | NA | |
| Horse, Przewalski's | Equus przewalskii | Mammals | Mongolia, China | Entire | E | 15 | NA | NA | |
| Huemul, north Andean | Hippocamelus antisensis | Mammals | Ecuador, Peru, Chile, Bolivia, Argentina | Entire | E | 15 | NA | NA | |
| Huemul, south Andean | Hippocamelus bisulcus | Mammals | Chile, Argentina | Entire | E | 15 | NA | NA | |
| Hutia, Cabrera's | Capromys angelcabrerai | Mammals | Cuba | Entire | E | 233 | NA | NA | |
| Hutia, dwarf | Capromys nana | Mammals | Cuba | Entire | E | 233 | NA | NA | |
| Hutia, large-eared | Capromys auritus | Mammals | Cuba | Entire | E | 233 | NA | NA | |
| Hutia, little earth | Capromys sanfelipensis | Mammals | Cuba | Entire | E | 233 | NA | NA | |
| Hyena, Barbary | Hyaena hyaena barbara | Mammals | Morocco, Algeria, Tunisia | Entire | E | 3 | NA | NA | |
| Hyena, brown | Parahyaena (=Hyaena) brunnea | Mammals | Southern Africa | Entire | E | 3 | NA | NA | |
| Ibex, Pyrenean | Capra pyrenaica pyrenaica | Mammals | Spain | Entire | E | 3 | NA | NA | |
| Ibex, Walia | Capra walie | Mammals | Ethiopia | Entire | E | 3 | NA | NA | |
| Impala, black-faced | Aepyceros melampus petersi | Mammals | Namibia, Angola | Entire | E | 3 | NA | NA | |
| Indri | Indri indri (entire genus) | Mammals | Malagasy Republic (=Madagascar) | Entire | E | 3 | NA | NA | |
| Jaguar | Panthera onca | Mammals | U.S.A. (AZ, CA, LA, NM, TX), Mexico, Central and South America | Entire | E | 5, 622 | NA | NA | |
| Jaguarundi, Guatemalan | Herpailurus (=Felis) yagouaroundi fossata | Mammals | Mexico, Nicaragua | Entire | E | 15 | NA | NA | |
| Jaguarundi, Gulf Coast | Herpailurus (=Felis) yagouaroundi cacomitli | Mammals | U.S.A. (TX), Mexico | Entire | E | 15 | NA | NA | |
| Jaguarundi, Panamanian | Herpailurus (=Felis) yagouaroundi panamensis | Mammals | Nicaragua, Costa Rica, Panama | Entire | E | 15 | NA | NA | |
| Jaguarundi, Sinaloan | Herpailurus (=Felis) yagouaroundi tolteca | Mammals | U.S.A. (AZ), Mexico | Entire | E | 15 | NA | NA | |
| Kangaroo rat, Fresno | Dipodomys nitratoides exilis | Mammals | U.S.A. (CA) | Entire | E | 170 | 17.95(a) | NA | |
| Kangaroo rat, giant | Dipodomys ingens | Mammals | U.S.A. (CA) | Entire | E | 251 | NA | NA | |
| Kangaroo rat, Morro Bay | Dipodomys heermanni morroensis | Mammals | U.S.A. (CA) | Entire | E | 2 | 17.95(a) | NA | |
| Kangaroo rat, San Bernardino Merriam's | Dipodomys merriami parvus | Mammals | U.S.A. (CA) | Entire | E | 632E, 645 | 17.95(a) | NA | |
| Kangaroo rat, Stephens' | Dipodomys stephensi (incl. D. cascus) | Mammals | U.S.A. (CA) | Entire | E | 338 | NA | NA | |
| Kangaroo rat, Tipton | Dipodomys nitratoides nitratoides | Mammals | U.S.A. (CA) | Entire | E | 312 | NA | NA | |
| Kangaroo, Tasmanian forester | Macropus giganteus tasmaniensis | Mammals | Australia (Tasmania) | Entire | E | 6 | NA | NA | |
| Koala | Phascolarctos cinerus | Mammals | Australia | Entire | T | 698 | NA | NA | |
| Kouprey | Bos sauveli | Mammals | Vietnam, Laos, Cambodia, Thailand | Entire | E | 3 | NA | NA | |
| Langur, capped | Trachypithecus (=Presbytis) pileata | Mammals | India, Burma, Bangladesh | Entire | E | 15 | NA | NA | |
| Langur, Douc | Pygathrix nemaeus | Mammals | Cambodia, Laos, Vietnam | Entire | E | 3 | NA | NA | |
| Langur, Francois' | Trachypithecus (=Presbytis) francoisi | Mammals | China (Kwangsi), Indochina | Entire | E | 16 | NA | NA | |
| Langur, golden | Trachypithecus (=Presbytis) geei | Mammals | India (Assam), Bhutan | Entire | E | 15 | NA | NA | |
| Langur, gray (=entellus) | Semnopithecus (=Presbytis) entellus | Mammals | China (Tibet), India, Pakistan, Kashmir, Sri Lanka, Sikkim, Bangladesh | Entire | E | 15 | NA | NA | |
| Langur, long-tailed | Presbytis potenziani | Mammals | Indonesia | Entire | T | 16 | NA | 17.40(c) | |
| Langur, Pagi Island | Nasalis concolor | Mammals | Indonesia | Entire | E | 3 | NA | NA | |
| Langur, purple-faced | Presbytis senex | Mammals | Sri Lanka | Entire | T | 16 | NA | 17.40(c) | |
| Lechwe, red | Kobus leche | Mammals | Southern Africa | Entire | T | 3, 15, 106 | NA | NA | |
| Lemurs | Lemuridae (incl. genera Lemur, Phaner, Hapalemur, Lepilemur, Microcebus, Allocebus, Cheirog aleus, Varecia) | Mammals | Malagasy Republic (=Madagascar) | Entire | E | 3, 15 | NA | NA | |
| Leopard | Panthera pardus | Mammals | Africa, Asia | Wherever found, except where it is listed as Threatened as set forth below | E | 3, 5, 114 | NA | NA | |
| Leopard | Panthera pardus | Mammals | Africa, Asia | In Africa, in the wild, south of, and including, the following countries: Gabon, Congo, Zaire, Uganda, Kenya | T | 3, 5, 114 | NA | 17.40(f) | |
| Leopard, clouded | Neofelis nebulosa | Mammals | Southeastern and south-central Asia, Taiwan | Entire | E | 3, 15 | NA | NA | |
| Leopard, snow | Uncia (=Panthera) uncia | Mammals | Central Asia | Entire | E | 5 | NA | NA | |
| Linsang, spotted | Prionodon pardicolor | Mammals | Nepal, Assam, Vietnam, Cambodia, Laos, Burma | Entire | E | 15 | NA | NA | |
| Lion, Asiatic | Panthera leo persica | Mammals | Turkey to India | Entire | E | 3 | NA | NA | |
| Loris, lesser slow | Nycticebus pygmaeus | Mammals | Indochina | Entire | T | 16 | NA | 17.40(c) | |
| Lynx, Canada | Lynx canadensis | Mammals | U.S.A. (AK, CO, ID, ME, MI, MN, MT, NH, NY, OR, UT, VT, WA, WI, WY), Canada, | Entire | T | 692 | NA | 17.40(k), 23.54 | |
| Lynx, Spanish | Felis pardina | Mammals | Spain, Portugal | Entire | E | 3 | NA | NA | |
| Macaque, Formosan rock | Macaca cyclopis | Mammals | Taiwan | Entire | T | 16 | NA | 17.40(c) | |
| Macaque, Japanese | Macaca fuscata | Mammals | Japan (Shikoku, Kyushu and Honshu Islands) | Entire | T | 16 | NA | 17.40(c) | |
| Macaque, lion-tailed | Macaca silenus | Mammals | India | Entire | E | 3 | NA | NA | |
| Macaque, stump-tailed | Macaca arctoides | Mammals | India (Assam) to southern China | Entire | T | 16 | NA | 17.40(c) | |
| Macaque, Toque | Macaca sinica | Mammals | Sri Lanka | Entire | T | 16 | NA | 17.40(c) | |
| Manatee, Amazonian | Trichechus inunguis | Mammals | South America (Amazon R. basin) | Entire | E | 3 | NA | NA | |
| Manatee, West African | Trichechus senegalensis | Mammals | West Coast of Africa from Senegal R. to Cuanza R | Entire | T | 52 | NA | NA | |
| Manatee, West Indian | Trichechus manatus | Mammals | U.S.A. (southeastern), Caribbean Sea, South America | Entire | E | 1, 3 | 17.95(a) | 17.103, 17.108, 17.108(a) | |
| Mandrill | Mandrillus (=Papio) sphinx | Mammals | Equatorial West Africa | Entire | E | 16 | NA | NA | |
| Mangabey, Tana River | Cercocebus galeritus galeritus | Mammals | Kenya | Entire | E | 3 | NA | NA | |
| Mangabey, white-collared | Cercocebus torquatus | Mammals | Senegal to Ghana; Nigeria to Gabon | Entire | E | 16 | NA | NA | |
| Margay | Leopardus (=Felis) wiedii | Mammals | U.S.A. (TX), Central and South America | Mexico southward | E | 5 | NA | NA | |
| Markhor, chiltan (=wild goat) | Capra falconeri (=aegragrus) chiltanensis | Mammals | Chiltan Range of west-central Pakistan | Entire | E | 15 | NA | NA | |
| Markhor, Kabul | Capra falconeri megaceros | Mammals | Afghanistan, Pakistan | Entire | E | 15 | NA | NA | |
| Markhor, straight-horned | Capra falconeri jerdoni | Mammals | Afghanistan, Pakistan | Entire | E | 15 | NA | NA | |
| Marmoset, buff-headed | Callithrix flaviceps | Mammals | Brazil | Entire | E | 139 | NA | NA | |
| Marmoset, cotton-top | Saguinus oedipus | Mammals | Costa Rica to Colombia | Entire | E | 16 | NA | NA | |
| Marmoset, Goeldi's | Callimico goeldii | Mammals | Brazil, Colombia, Ecuador, Peru, Bolivia | Entire | E | 3 | NA | NA | |
| Marmoset, white-eared (=buffy tufted-ear) | Callithrix aurita (=jacchus a.) | Mammals | Brazil | Entire | E | 233 | NA | NA | |
| Marmot, Vancouver Island | Marmota vancouverensis | Mammals | Canada (Vancouver Island) | Entire | E | 139 | NA | NA | |
| Marsupial, eastern jerboa | Antechinomys laniger | Mammals | Australia | Entire | E | 4 | NA | NA | |
| Marsupial-mouse, large desert | Sminthopsis psammophila | Mammals | Australia | Entire | E | 4 | NA | NA | |
| Marsupial-mouse, long-tailed | Sminthopsis longicaudata | Mammals | Australia | Entire | E | 4 | NA | NA | |
| Marten, Formosan yellow-throated | Martes flavigula chrysospila | Mammals | Taiwan | Entire | E | 3 | NA | NA | |
| Monkey, black colobus | Colobus satanas | Mammals | Equatorial Guinea, People's Republic of Congo, Cameroon, Gabon | Entire | E | 16 | NA | NA | |
| Monkey, black howler | Alouatta pigra | Mammals | Mexico, Guatemala, Belize | Entire | T | 16 | NA | 17.40(c) | |
| Monkey, Diana | Cercopithecus diana | Mammals | Coastal West Africa | Entire | E | 16 | NA | NA | |
| Monkey, Guizhou snub-nosed | Rhinopithecus brelichi | Mammals | China | Entire | E | 400 | NA | NA | |
| Monkey, L'hoest's | Cercopithecus lhoesti | Mammals | Upper eastern Congo R. Basin, Cameroon | Entire | E | 16 | NA | NA | |
| Monkey, mantled howler | Alouatta palliata | Mammals | Mexico to South America | Entire | E | 15 | NA | NA | |
| Monkey, Preuss' red colobus | Procolobus (=Colobus) preussi (=badius p.) | Mammals | Cameroon | Entire | E | 139 | NA | NA | |
| Monkey, proboscis | Nasalis larvatus | Mammals | Borneo | Entire | E | 15 | NA | NA | |
| Monkey, red-backed squirrel | Saimiri oerstedii | Mammals | Costa Rica, Panama | Entire | E | 3 | NA | NA | |
| Monkey, red-bellied | Cercopithecus erythrogaster | Mammals | Western Nigeria | Entire | E | 16 | NA | NA | |
| Monkey, red-eared nose-spotted | Cercopithecus erythrotis | Mammals | Nigeria, Cameroon, Fernando Po | Entire | E | 16 | NA | NA | |
| Monkey, Sichuan snub-nosed | Rhinopithecus roxellana | Mammals | China | Entire | E | 400 | NA | NA | |
| Monkey, spider | Ateles geoffroyi frontatus | Mammals | Costa Rica, Nicaragua | Entire | E | 3 | NA | NA | |
| Monkey, spider | Ateles geoffroyl panamensis | Mammals | Costa Rica, Panama | Entire | E | 3 | NA | NA | |
| Monkey, Tana River red colobus | Procolobus (=Colobus) rufomitratus (=badius r.) | Mammals | Kenya | Entire | E | 3 | NA | NA | |
| Monkey, Tonkin snub-nosed | Rhinopithecus avunculus | Mammals | Vietnam | Entire | E | 16, 400 | NA | NA | |
| Monkey, woolly spider | Brachyteles arachnoides | Mammals | Brazil | Entire | E | 3 | NA | NA | |
| Monkey, yellow-tailed woolly | Lagothrix flavicauda | Mammals | Andes of northern Peru | Entire | E | 16 | NA | NA | |
| Monkey, Yunnan snub-nosed | Rhinopithecus bieti | Mammals | China | Entire | E | 400 | NA | NA | |
| Monkey, Zanzibar red colobus | Procolobus (=Colobus) pennantii (=kirki) kirki | Mammals | Tanzania | Entire | E | 3 | NA | NA | |
| Mountain beaver, Point Arena | Aplodontia rufa nigra | Mammals | U.S.A. (CA) | Entire | E | 454 | NA | NA | |
| Mouse, Alabama beach | Peromyscus polionotus ammobates | Mammals | U.S.A. (AL) | Entire | E | 183 | 17.95(a) | NA | |
| Mouse, Anastasia Island beach | Peromyscus polionotus phasma | Mammals | U.S.A. (FL) | Entire | E | 349 | NA | NA | |
| Mouse, Australian native | Notomys aquilo | Mammals | Australia | Entire | E | 15 | NA | NA | |
